Virtual Staff Work 20 to 40 Hours Dedicated Per Week, Ongoing
Administrative Support Staff
Hourly Rates Starting At: | |
Virtual Assistant | $7 |
Executive Assistant | $7 |
Data Entry Specialist | $7 |
Customer Support | $7 |
Tech Support | $7 |
Recruitment Assistant | $9 |
Legal Assistant | $9 |
Sales & Marketing Staff
Hourly Rates Starting At: | |
Lead Generation Specialist | $8 |
Social Media Manager | $8 |
Content Writer | $8 |
Digital Marketing Manager | $10 |
Web Developer & Programmer Staff
Hourly Rates Starting At: | |
Web/Graphic Designer | $10 |
Web Developer | $10 |
WordPress Developer | $10 |
Full Stack Developer | $12 |
Mobile App Developer | $18 |
Finance & Accounting Staff
Hourly Rates Starting At: | |
Bookkeeper | $8 |
Accountant | $10 |